Norcold DE0041 AC/ DC Refrigerator (3.6 cubic ft refrigerator)
Features include:
Performance
- Quiet, hermetically-sealed compressor
- Self-ventilated design for easier integration
- 12-volt fan aids airflow across condenser and compressor for improved cooling
- Contemporary Flushmount™ styling
Convenience
- Convenient Top Mounted automatic temperature control
- Reversible doors with adjustable, removable, large container door bin
- Storage for varied sizes, including 2-liter, ½ gallon and gallon containers
- Drip tray drain hose*
- 2 year warranty!

| Product Details | ||
|---|---|---|
| Cutout Dimensions & Weight | ||
| Height | Width | Depth | 
| 30-7/8 in : 78.4 cm | 23-1/4 in : 59.1 cm | 23-1/2 in : 59.7 cm | 
| Carton Weight | Shipping Weight | |
| 89 lbs. : 40 kg | 75 lbs. : 34 kg | |
| Interior Capacity | ||
| Interior Volume | ||
| 3.6 cu. ft. : 102 L | ||
| Door Panel Dimensions | ||
| Height | Width | Thickness | 
| 16-1/2 in : 41.9 cm | 17-1/8 in : 43.5 cm | 3/16 in : 0.48 cm | 
| Amp Draw - DE-0041 US/Canada Dual Electric | ||
| 12V/DC | 24V/DC | 120VAC / 60 Hz | 
| 5.4 | 2.2 | 0.8 | 
| 230VAC / 50 Hz | ||
| -- | ||
| Amp Draw - EV-0041 EU Certified | ||
| 12V/DC | 24V/DC | 120VAC / 60 Hz | 
| 2.5 | 1.2 | -- | 
| 230VAC / 50 Hz | ||
| 0.4 | ||
 
 
                                         
                                         
             
                     
                             
                             
                             
                             
                             
                             
                             
                             
                            